Market Matrix
Trayport is the primary network and data platform for European wholesale energy markets. Our network and solutions provide choice and support the growth of our trader, broker and exchange clients and trading markets. See below for an overview of Trayport’s network connectivity and the commodity markets that our solutions enable users to access.
Execution Venues | Power | Natural Gas | Environmentals | Coal | Freight | Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austrian | Belgian | Bulgarian | Czech | French | German | Greek | Dutch | Hungarian | Italian | Japanese | Mexican | Nordic | Polish | Portuguese | Romanian | Serbian | Singapore | Slovak | Slovenian | Spanish | Swiss | Turkish | UK | North America* | Henry Hub | NBP | Zee/ZTP | TTF | PEG | TRS | THE | Bulgarian Gas | CEGH VTP | HVP | PSV | GTF | Czech | PVB (Spanish) | Slovak | Storage Capacity | Polish | Romanian | LNG | Australian | VTP Portugal | Renewables | European & UK Compliance | North American Compliance** | Voluntary Carbon | API2/4 | N.America | Asia Pacific | Physical | Iron Ore | Dry | Trucking | Wet | LPG, Naphtha, Gasoline | ||||
Brokers | 42 Financial | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||
Atlantic Brokers | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BGC Partners | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
Bright Point International Financial (SG) Pte Ltd | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIMD | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clarksons | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagle Energy Brokers LLC | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enechain | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evolution | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
FIS | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFI | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
Ginga Petroleum | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Coal | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Ore | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griffin Markets | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
ICAP | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||
MAKE | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marex Spectron | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
Mysteel | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Brokerage | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTC Europe | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTCex | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
PVM | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard Capital Partners | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sigma Broking | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSY | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO Energy | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradition | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
Tradition Singapore Pte Ltd | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tullett Prebon | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||
Zephyr | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange | Trayport Exchange Trading System (ETS) | Australian Energy Market Operator (AEMO) | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balkan Gas Hub | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgarian Energy Trading Platform | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEEGEX | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EEX Spot (incl CEGH and GPN) | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||
HUDEX | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBEX | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIP | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPCOM | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PXE | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Portal | EEX | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||
GME | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASDAQ Commodities Europe | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIBGAS | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Connectivity | EPEX | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ICE ENDEX | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||
Intercontinental Exchange (ICE) | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CME Group | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nodal | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Voluntary Climate Market Place (TVCM) | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearing Houses | CME ClearPort | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||
ECC | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
HUDEX | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICE Clear Europe | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||
MEFF Power | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASDAQ OMX | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIClear | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore Exchange Derivatives Clearing | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BME Clearing | • |
* North American Power markets include PJM, ISONE, NYISIO, CAISO, MISO, ERCOT, SPP
** North American Emissions markets include CCA, RGGI, PJM, NEPOOL, ERCOT, CSAPR